Heading
Close X
Menu

Representative Example (PCP)
BMW 120 M Sport.
| Monthly Payment | £389.00 | Rate of Interest (Fixed) | 4.9% fixed |
| Term of Agreement | 48 | APR | 4.9% |
| Annual Mileage | 6,000 | On the Road Cash Price | £34,945.00 |
| Customer Deposit | £999.00 | Optional Final Payment | £17,010.75 |
| Amount of Credit | £30,687.38 | Excess Mileage Charge (Pence Per Mile) | 11.06 |
| Sandal Deposit Contribution | £3,258.62 | Total Amount Payable | £39,551.37 |
| Total Deposit | £4,257.62 |
Whatever your question or feedback we are here to help. So please feel free to contact us
Immerse yourself even deeper. Visit our social channels

