New Car Offers Search
Representative Example (PCP)
BMW 120 M Sport.
| Monthly Payment
		 | £394.00
		 | Rate of Interest (Fixed)
		 | 4.9% fixed
		 | 
| Term of Agreement
		 | 48
		 | APR
		 | 4.9%
		 | 
| Annual Mileage
		 | 6,000
		 | On the Road Cash Price
		 | £35,260.00
		 | 
| Customer Deposit
		 | £999.00
  | Optional Final Payment
		 | £17,180.95
		 | 
| Amount of Credit
		 | £31,041.81
		 | Excess Mileage Charge (Pence Per Mile)
		 | 11.25
		 | 
| Sandal Deposit Contribution
		 | £3,219.19
		 | Total Amount Payable
		 | £39,917.14
		 | 
| Total Deposit
		 | £4,218.19
		 | 
  | 
  |